<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regulatory regimes and dog food</title>
	<atom:link href="http://andyonsoftware.com/2005/10/regulatory-regimes-and-dog-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyonsoftware.com/2005/10/regulatory-regimes-and-dog-food/</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<lastBuildDate>Fri, 12 Aug 2011 09:22:13 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Hayler</title>
		<link>http://andyonsoftware.com/2005/10/regulatory-regimes-and-dog-food/comment-page-1/#comment-11</link>
		<dc:creator>Andy Hayler</dc:creator>
		<pubDate>Wed, 26 Oct 2005 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyonsoftware.com/?p=13#comment-11</guid>
		<description>Spot on Chris.  Conventional technologies do not make it at all easy to do the &quot;time variant&quot; analysis which business increasingly demands.</description>
		<content:encoded><![CDATA[<p>Spot on Chris.  Conventional technologies do not make it at all easy to do the &#8220;time variant&#8221; analysis which business increasingly demands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris rodger</title>
		<link>http://andyonsoftware.com/2005/10/regulatory-regimes-and-dog-food/comment-page-1/#comment-10</link>
		<dc:creator>chris rodger</dc:creator>
		<pubDate>Mon, 24 Oct 2005 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyonsoftware.com/?p=13#comment-10</guid>
		<description>One of the major problems with finance departments is that they do have a lot of data, but it is backward looking and often in a management accounting format that may once have been relevant to the way the business was run, but is no longer. Trying to get from this &quot;accounting data set&quot; to a forward looking data set that can be used to support commercially focussed activities such as planning, doing what-ifs and looking at different options is always a struggle. And unfortuantely the effect of SoX seems to be an enormous increase in the size of most firms accounting data sets at the expense of their commercial useful data.</description>
		<content:encoded><![CDATA[<p>One of the major problems with finance departments is that they do have a lot of data, but it is backward looking and often in a management accounting format that may once have been relevant to the way the business was run, but is no longer. Trying to get from this &#8220;accounting data set&#8221; to a forward looking data set that can be used to support commercially focussed activities such as planning, doing what-ifs and looking at different options is always a struggle. And unfortuantely the effect of SoX seems to be an enormous increase in the size of most firms accounting data sets at the expense of their commercial useful data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

