<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Data Utopia</title>
	<atom:link href="http://andyonsoftware.com/2009/08/no-data-utopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyonsoftware.com/2009/08/no-data-utopia/</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<lastBuildDate>Tue, 25 May 2010 17:55:31 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WMS</title>
		<link>http://andyonsoftware.com/2009/08/no-data-utopia/comment-page-1/#comment-166047</link>
		<dc:creator>WMS</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://andyonsoftware.com/?p=398#comment-166047</guid>
		<description>SQL server 2008 has allowed end users to create solutions to data source from a microsoft excel user interface.Until now the SQL server business Intellegence has been trying to enhance and improve their application platform. With this server the user can esily share and access each others data. Another benefit is to ensure security, reliability and utmost productivity in performing their jobs.</description>
		<content:encoded><![CDATA[<p>SQL server 2008 has allowed end users to create solutions to data source from a microsoft excel user interface.Until now the SQL server business Intellegence has been trying to enhance and improve their application platform. With this server the user can esily share and access each others data. Another benefit is to ensure security, reliability and utmost productivity in performing their jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://andyonsoftware.com/2009/08/no-data-utopia/comment-page-1/#comment-161096</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://andyonsoftware.com/?p=398#comment-161096</guid>
		<description>We have been working with a Microsoft Dynamic Nav, part of a multi store fulfilment and stock management system, from Microsoft, integrating the product directly into ecommerce solutions like Magento, offering real time stock levels etc. Basically we have established a direct connection into the SQL database, sharing resources etc. The biggest issue we had was transferring and mapping data. I have often thought there is defiantly a need for something to bridge this gap, a universal standard of architecture? Wishful thinking...</description>
		<content:encoded><![CDATA[<p>We have been working with a Microsoft Dynamic Nav, part of a multi store fulfilment and stock management system, from Microsoft, integrating the product directly into ecommerce solutions like Magento, offering real time stock levels etc. Basically we have established a direct connection into the SQL database, sharing resources etc. The biggest issue we had was transferring and mapping data. I have often thought there is defiantly a need for something to bridge this gap, a universal standard of architecture? Wishful thinking&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
