<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy on Enterprise Software &#187; Market comment</title>
	<atom:link href="http://andyonsoftware.com/category/market-vendor-comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyonsoftware.com</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<lastBuildDate>Fri, 14 Oct 2011 22:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Hanging Fruit</title>
		<link>http://andyonsoftware.com/2010/07/low-hanging-fruit/</link>
		<comments>http://andyonsoftware.com/2010/07/low-hanging-fruit/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Market comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=443</guid>
		<description><![CDATA[EMC has entered the data warehouse appliance market via the purchase of Greenplum, who made good progress in the space with their massively parallel database (based on PostgresSQL).  Greenplum had impressive reference customers and some of the highest end references out there in terms of sheer scale of data.  They had also been [...]]]></description>
			<content:encoded><![CDATA[<p>EMC has entered the data warehouse appliance market via the purchase of Greenplum, who made good progress in the space with their massively parallel database (based on PostgresSQL).  Greenplum had impressive reference customers and some of the highest end references out there in terms of sheer scale of data.  They had also been one of the few vendors (Aster is another) that went early into embracing MapReduce, a framework designed for paralleism and suitable for certain types of complex processing.</p>
<p>Data warehouse appliances can be a tough sell because conservative buyers are nevous of making major purchases from saller comapnies, but the EMC brand will remove that concern.  Also, EMC have a vast existing customer base and the sales channel that can exploit this.  Seems like a sensible move to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/07/low-hanging-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Data Utopia</title>
		<link>http://andyonsoftware.com/2009/08/no-data-utopia/</link>
		<comments>http://andyonsoftware.com/2009/08/no-data-utopia/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Market comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=398</guid>
		<description><![CDATA[The data warehouse appliance market has become very crowded in the last couple of years, in the wake of the success of Netezza, which has drawn in plenty of venture money to new entrants.  The awkwardly named Dataupia had been struggling for some time, with large-scale redundancies early in 2009, but now appears to [...]]]></description>
			<content:encoded><![CDATA[<p>The data warehouse appliance market has become very crowded in the last couple of years, in the wake of the success of Netezza, which has drawn in plenty of venture money to new entrants.  The awkwardly named <a href="http://www.dataupia.com/">Dataupia </a>had been struggling for some time, with large-scale redundancies early in 2009, but now appears to have pretty much given up the ghost, with its assets being put up for <a href="http://www.pcworld.com/businesscenter/article/169844/dataupia_putting_assets_up_for_sale.html">sale </a>by the investors.  </p>
<p>If nothing else, this demonstrates that you need to have a clearly differentiated position in such a crowded market, and clearly in this case the sales and marketing execution could not match the promise of the technology.  However it would be a mistake to thing that all is doom and gloom for appliance vendors, as the continuing recent commercial success of Vertica demonstrates.  </p>
<p>To me, something that vendors should focus on is how to simplify migration off an existing relational platform. If you have an under-performing or costly data warehouse, then an appliance (which implies &#8220;plug and play&#8221;) sound appealing.  However although appliance vendors support standard SQL, it is another thing to try and migrate a real-life database application, which may have masses of proprietary application logic locked up in stored procedures, triggers and the like. This would seem to me the thing that is likely to hold back buyers, but many vendors seem to focus entirely on their price/performance characteristics in their messaging.  It actually does not matter if a new appliance has 10 times better price performance (let&#8217;s say, saving you half a million dollars a year) if it takes several times that to actually migrate the application.  Of course there are always green-field applications, but if someone could devise a way of dramatically easing migration effort from an existing relational platform then it seems to me that they would have cracked the code on how to sell to end-users in large numbers. Ironically, this was just the kind of <a href="http://andyonsoftware.com/2007/11/self-raising-appliances/">claim </a>that Dataupia made, which suggests that there was a gap between its claims and its ability to convince the market that it was really that easy, despite accumulating a number of named customer testimonials on its web-site.  </p>
<p>Even having the founder of Netezza (Foster Hinshaw) did not translate into commercial viability, despite the company attracting plenty of venture capital money. The company has no shortage of marketing collateral; indeed a number of industry experts who have authored glowing white-papers on the Dataupia website may be feeling a little sheepish right now.  Sales execution appears to have been a tougher nut to crack.  I never saw the technology in action, but history tells us that plenty of good technology can fail in the market (proud owners of Betamax video recorders can testify to that).</p>
<p>If anyone knows more about the inside story here then feel free to contact me privately or post a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2009/08/no-data-utopia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running Against the Tide</title>
		<link>http://andyonsoftware.com/2009/01/running-against-the-tide/</link>
		<comments>http://andyonsoftware.com/2009/01/running-against-the-tide/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Master data management]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2009/01/running-against-the-tide/</guid>
		<description><![CDATA[We recently completed the Q4 &#8220;Market Landscape&#8221; for MDM. As part of this we looked at all the vendors in the market and obtained figures for software revenues and growth of each. One interesting aspect of this is that the MDM software market so far appears to be holding up well.  Indeed it is [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed the Q4 &#8220;<a href="http://www.informationdifference.com/mdm_landscape.html">Market Landscape</a>&#8221; for MDM. As part of this we looked at all the vendors in the market and obtained figures for software revenues and growth of each. One interesting aspect of this is that the MDM software market so far appears to be holding up well.  Indeed it is currently growing at an annualised rate of 30% according to our research,a healthy clip. It should be noted that the market size figures that we use exclude systems integrator revenues associated with MDM &#8211; these are estimated at around three times the size of the software market.  As an aside, it is these kind of assumptions that can lead to seemingly wide discrepancies between market size estimates from different firms; typically you see a figure quoted in the press, but what does it include and exclude?  Our figures for MDM software exclude data quality vendors, which are handled in a separate twice yearly update.</p>
<p>These figures, which are admittedly retrospective, confirm our November market research study looking at the effect of the financial crisis on MDM spending. This found that about as many companies were planning to accelerate their MDM spend as were planning to slow it down or defer projects (admittedly nearly a third of respondents were undecided).</p>
<p>So far at least, then, both actually Q4 spend as seen by vendors, and spending intentions in our survey are telling the same story.  MDM software revenues are holding up well. We will continue to track the market closely, with a Q2 2009 Market Update to be published in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2009/01/running-against-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession?</title>
		<link>http://andyonsoftware.com/2008/11/recession/</link>
		<comments>http://andyonsoftware.com/2008/11/recession/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2008/11/recession/</guid>
		<description><![CDATA[Usually when economic times are tough then there are a series of things that the bean counters do to rein in costs.  First they ban business travel except for customer facing situations, followed by freezing training budgets and recruitment, before sharpening their knives more seriously.  The first two of these mean that conferences [...]]]></description>
			<content:encoded><![CDATA[<p>Usually when economic times are tough then there are a series of things that the bean counters do to rein in costs.  First they ban business travel except for customer facing situations, followed by freezing training budgets and recruitment, before sharpening their knives more seriously.  The first two of these mean that conferences are usually at the sharp end of corporate spending cuts.  I have just returned from speaking at a BI/MDM conference in Amsterdam, and was pleasantly surprised to see a healthy attendance of paying customers, a large number of which appeared in the last few days.  This must have been a considerable relief to the conference organisers, and it was certainly nice to be speaking a packed room rather than one with rows of empty seats. </p>
<p>It is certainly hard to be sure just how deep recession is likely to be, with seemingly contradictory data all around. A scary figure is the cost of shipping (the Baltic Dry Index) which is a reasonable predictor of the flow of trade.  This has dropped a little matter of 95% since the peak in June, with shipping companies cancelling orders and talking of mothballing ships.  This kind of broader economic data would seem to suggest a fairly sharp recession is on the cards, and this must feed through into lower IT expenditure eventually, just as night follows day.  Of course some areas will be hit harder than others, but I am always suspicious of claims that a certain area is &#8220;strategic&#8221; and so will be unaffected. Usually this is whistling in the dark by vendors.  We shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2008/11/recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economy and Wile E. Coyote</title>
		<link>http://andyonsoftware.com/2008/10/the-economy-and-wile-e-coyote/</link>
		<comments>http://andyonsoftware.com/2008/10/the-economy-and-wile-e-coyote/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2008/10/the-economy-and-wile-e-coyote/</guid>
		<description><![CDATA[Like many of us, I am curious as to what extent the meltdown in the banks will affect the rest of the economy and, in particular, enterprise software spending.  Random conversations over the last few weeks with vendors have been varied, with only those exposed heavily to financial services seemingly seeing a real decline [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of us, I am curious as to what extent the meltdown in the banks will affect the rest of the economy and, in particular, enterprise software spending.  Random conversations over the last few weeks with vendors have been varied, with only those exposed heavily to financial services seemingly seeing a real decline in spend (one company had Lehman Brothers on its Q4 sales forecast).  Certainly some sectors may barely be affected e.g. the public sector, or perhaps pharmaceuticals (people still get ill and will need to pay for their pills) and maybe law (imagine all the fun the lawyers will have as banking positions unwind and contracts cannot be fulfilled, never mind the shareholder class action suits).  However there are only so many of these and I wonder whether we are in the situation that you get in cartoons, where Wile E Coyote or Bugs Bunny runs off a cliff and happily progresses forward until he actually looks down and notices there is no ground any more.</p>
<p>A troubling sign of this is in a sector a long way from the world of credit default swaps, that of trucks.  Volvo is one of the largest suppliers of commercial lorries and trucks to continental Europe, and sold 41,970 trucks in the third quarter of 2007, when admittedly things were booming.  They just announced their Q3 2008 results.  How many trucks do you reckon that they sold?  Less than 41,970 for sure, but what what sort of reduction might you expect?  Maybe a 10% drop in sales, perhaps 20%, or even 30% if things had become really bad?  Well, they actually sold <a href="http://www.thisismoney.co.uk/investing-and-markets/article.html?in_article_id=456069">115 </a>trucks in the last three months.  That is not a typo.  It is a 99.7% reduction in sales. </p>
<p>Now that is a scary number.  </p>
<p>The Information Difference will shortly be conducting a survey of enterprise software buyers, looking specifically at their spending plans for master data management and data quality.  I&#8217;ll keep you updated when we have some results (a few week&#8217;s time).  If your company would like to sponsor this survey, you have four days left to do so (just contact me and I&#8217;ll send you details).</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2008/10/the-economy-and-wile-e-coyote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDM Platform Support</title>
		<link>http://andyonsoftware.com/2008/07/mdm-platform-support/</link>
		<comments>http://andyonsoftware.com/2008/07/mdm-platform-support/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Master data management]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2008/07/mdm-platform-support/</guid>
		<description><![CDATA[At the Information Difference we continue to add new research on the MDM vendors.  One of the things that is useful to know about vendors when drawing up a shortlist is which platforms the various vendors support e.g. which database, which web server, and perhaps more minor but useful technical information about whether they [...]]]></description>
			<content:encoded><![CDATA[<p>At the Information Difference we continue to add new research on the MDM vendors.  One of the things that is useful to know about vendors when drawing up a shortlist is which platforms the various vendors support e.g. which database, which web server, and perhaps more minor but useful technical information about whether they have double byte character support, do they have 7 x 24 helpline support etc.</p>
<p>There doesn&#8217;t seem to be a place where this kind of information is gathered together but there is now.  </p>
<p>http://www.informationdifference.com/vendor_technical_details.html</p>
<p>This also has information on the level of SOA support (if any), which non-English languages are supported in the user interface etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2008/07/mdm-platform-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiate not going for Initial</title>
		<link>http://andyonsoftware.com/2008/06/initiate-not-going-for-initial/</link>
		<comments>http://andyonsoftware.com/2008/06/initiate-not-going-for-initial/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Vendor comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2008/06/initiate-not-going-for-initial/</guid>
		<description><![CDATA[In what could not be described as surprise move, Initiate Systems just pulled its previously planned Initial Public Offering.  The turmoil in the capital markets means that it is difficult time to raise money right now, and so it seems sensible to wait until a better time for going public.  This does raise [...]]]></description>
			<content:encoded><![CDATA[<p>In what could not be described as surprise move, Initiate Systems just <a href="http://www.forbes.com/feeds/ap/2008/06/26/ap5159598.html">pulled </a>its previously planned Initial Public Offering.  The turmoil in the capital markets means that it is difficult time to raise money right now, and so it seems sensible to wait until a better time for going public.  This does raise the possibility of whether Initiate will consider raising money another way (<em>update &#8211; it just did a USD 26 million private <a href="http://www.tmcnet.com/comsol/articles/32572-initiate-systems-closes-new-round-funding.htm">round</a></em>), or indeed whether a potential predator might consider this a good time to pounce. </p>
<p>Generally this has little impact, but a lack of exit opportunities is a poor thing for the enterprise software sector in general, as venture capital firms are less likely to invest in earlier stage firms with one of the two exit routes (the other being a trade sale) closed. Initiate had made excellent market progress with its MDM technology, and it would have been nice to see a pure-play MDM vendor going public.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2008/06/initiate-not-going-for-initial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDM Research</title>
		<link>http://andyonsoftware.com/2008/06/mdm-research/</link>
		<comments>http://andyonsoftware.com/2008/06/mdm-research/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Master data management]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2008/06/mdm-research/</guid>
		<description><![CDATA[Just to let you know that the Information Difference has released its first piece of primary market research, as reported by IT Pro.  There are some intriguing snippets in the survey results, as well as some rather more expected results, or the &#8220;well, duh&#8221; results as Homer Simpson might say.  
13% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Just to let you know that the Information Difference has <a href="http://www.informationdifference.com/product_catalog.html">released </a>its first piece of primary market research, as <a href="http://www.itpro.co.uk/603789/survey-it-pros-ignore-poor-data-quality">reported </a>by IT Pro.  There are some intriguing snippets in the survey results, as well as some rather more expected results, or the &#8220;well, duh&#8221; results as Homer Simpson might say.  </p>
<p>13% of the (mostly larger) 112 companies surveyed had over 100 systems that hold and maintain customer data, which gives some idea of the scale of the problem that MDM is tackling.  It is bit more than &#8220;just put in a hub&#8221; when you have systems at this level of complexity.  </p>
<p>Given the generally flaky level of data quality reported, I found it surprising that nearly a third of the companies in the survey had not purchased an automated data quality tool.  </p>
<p>The good thing was that plenty of companies seem to have begin measuring the costs of poor master data, and those costs are high, which should make it easier to justify master data management initiatives.  </p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2008/06/mdm-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Information Difference</title>
		<link>http://andyonsoftware.com/2008/05/the-information-difference/</link>
		<comments>http://andyonsoftware.com/2008/05/the-information-difference/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Master data management]]></category>
		<category><![CDATA[Vendor comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2008/05/the-information-difference/</guid>
		<description><![CDATA[Today sees the launch of the Information Difference, a boutique market research and analyst firm specialising in the master data management market. This reflects the increasing interest in this fast-growing area.  The company has developed detailed profiles of all the vendors in the MDM space, as well as of some of the major and [...]]]></description>
			<content:encoded><![CDATA[<p>Today sees the launch of the Information Difference, a boutique market research and analyst firm specialising in the master data management market. This reflects the increasing interest in this fast-growing area.  The company has developed detailed profiles of all the vendors in the MDM space, as well as of some of the major and most interesting players in the related data quality space.  The company will shortly announce its first piece of primary research (into MDM adoption) and will produce white-papers on key issues in the MDM market.</p>
<p>Its principals are Dave Waddington (ex Chief Architect at Unilever Foods) and myself, with some part-time assistance from a number of other talented individuals.  It is nice to see some positive reactions from some serious industry luminaries (see press <a href="http://www.informationdifference.com/media_relations.html">release</a>).</p>
<p>We hope to bring a more in-depth perspective to this emerging market than is common today, and have some exciting research in preparation.</p>
<p>For more information see the company <a href="http://www.informationdifference.com/">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2008/05/the-information-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software and the Nature of Being</title>
		<link>http://andyonsoftware.com/2008/05/software-and-the-nature-of-being/</link>
		<comments>http://andyonsoftware.com/2008/05/software-and-the-nature-of-being/#comments</comments>
		<pubDate>Mon, 12 May 2008 23:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Market comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2008/05/software-and-the-nature-of-being/</guid>
		<description><![CDATA[Semantic integration is something I wrote about some time ago, but is definitely getting more attention than it used to.  This week we see the launch of expressor, a start-up with some interesting features but amongst other things it plays in the semantic integration field.  There are also products such as DataXtend from [...]]]></description>
			<content:encoded><![CDATA[<p>Semantic integration is something I <a href="http://andyonsoftware.com/2006/08/soa-deja-vu/">wrote </a>about some time ago, but is definitely getting more attention than it used to.  This week we see the <a href="http://www.it-analysis.com/technology/data_mgmt/content.php?cid=10357">launch </a>of expressor, a start-up with some interesting features but amongst other things it plays in the semantic integration field.  There are also products such as DataXtend from Progress, Contivo (bought by Liaison), Software AG&#8217;s Information Integrator, 42 Objects and Pantero, while early pioneer Unicorn was bought some time ago by IBM. Arguably, the technology used by certain data quality vendors such as Exeros and SilverCreek also qualifies.</p>
<p>Given the scale of the SOA bandwagon, I am a little surprised that semantic integration does not get even more attention.  Perhaps it is the partly the name: &#8220;semantic&#8221; and &#8220;ontology&#8221; are hardly the terms that a marketer would come up with in trying to sell this technology to a mass audience.  Moreover the problem is quite a deep one, and it is going to be a clever technology indeed that can browse through a company&#8217;s applications and derive a meaningful business model that captures all the implied meaning that is currently embedded within data models, database stored procedures and application code in all its guises. </p>
<p>Still, at least now there are a number of technologies starting to address the problem, and the market will decide which ones work and which ones are just marketing fluff.  As SOA rumbles on, I expect to see more activity in this space, and more M&#038;A activity as the larger vendors wake up to the importance of this area.  However, it would be really nice if someone managed to come up with some decent names for this market.  I had thought that &#8220;ontology&#8221; was a term that I could safely bury away in the recesses of my mind after I completed my philosophy subsidiary course at University. I can&#8217;t see it making to mass media, can you?  &#8220;Link: The new semantic integration software with its own ontology endorsed by David Beckham&#8221; isn&#8217;t likely to be wending its way to a TV advert any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2008/05/software-and-the-nature-of-being/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

