<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy on Enterprise Software</title>
	<atom:link href="http://andyonsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyonsoftware.com</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<lastBuildDate>Thu, 08 Jul 2010 10:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Hanging Fruit</title>
		<link>http://andyonsoftware.com/2010/07/low-hanging-fruit/</link>
		<comments>http://andyonsoftware.com/2010/07/low-hanging-fruit/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Market comment]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=443</guid>
		<description><![CDATA[EMC has entered the data warehouse appliance market via the purchase of Greenplum, who made good progress in the space with their massively parallel database (based on PostgresSQL).  Greenplum had impressive reference customers and some of the highest end references out there in terms of sheer scale of data.  They had also been [...]]]></description>
			<content:encoded><![CDATA[<p>EMC has entered the data warehouse appliance market via the purchase of Greenplum, who made good progress in the space with their massively parallel database (based on PostgresSQL).  Greenplum had impressive reference customers and some of the highest end references out there in terms of sheer scale of data.  They had also been one of the few vendors (Aster is another) that went early into embracing MapReduce, a framework designed for paralleism and suitable for certain types of complex processing.</p>
<p>Data warehouse appliances can be a tough sell because conservative buyers are nevous of making major purchases from saller comapnies, but the EMC brand will remove that concern.  Also, EMC have a vast existing customer base and the sales channel that can exploit this.  Seems like a sensible move to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/07/low-hanging-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey</title>
		<link>http://andyonsoftware.com/2010/06/new-survey/</link>
		<comments>http://andyonsoftware.com/2010/06/new-survey/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=438</guid>
		<description><![CDATA[We are just kicking off a major piece of research into data governance, at the heart of which is a survey.  This survey has an impressive array of media sponsors and sponsors, and aims to get to the heart of what is going on in practice with data governance today, what level of effort [...]]]></description>
			<content:encoded><![CDATA[<p>We are just kicking off a major piece of research into data governance, at the heart of which is a <a href="http://www.surveygizmo.com/s/304307/qijy6">survey</a>.  This survey has an impressive array of media sponsors and sponsors, and aims to get to the heart of what is going on in practice with data governance today, what level of effort is being put into it, and how successful is it.  The survey will also address the linkage between governance and the key areas of MDM and data quality.  If you have some background in this area then please participate in the survey.  </p>
<p>As an added incentive, if you complete the survey then you be sent a summary of its results, and there are several of our vendor profiles (which costs $495) to be won via a prize draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/06/new-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar</title>
		<link>http://andyonsoftware.com/2010/06/webinar/</link>
		<comments>http://andyonsoftware.com/2010/06/webinar/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master data management]]></category>
		<category><![CDATA[Project Management / Best practice]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=436</guid>
		<description><![CDATA[Our research shows that building a business case is one of the major barriers when putting together an MDM initiative.  Some of this is due to people not knowing the correct information to present in order to make a convincing business case, and in other cases it is due to the difficulty in estimating [...]]]></description>
			<content:encoded><![CDATA[<p>Our research shows that building a business case is one of the major barriers when putting together an MDM initiative.  Some of this is due to people not knowing the correct information to present in order to make a convincing business case, and in other cases it is due to the difficulty in estimating costs and benefits. This is actually not rocket science.</p>
<p>Join me for a webinar this Wednesday (at 11 EST = 16:00 UK time) on how to build the business case for an MDM project.  It contains lots of practical information to make a proper business case, including data from our latest research e.g. on how much MDM projects cost to maintain once live. </p>
<p>You can register for it here:</p>
<p>http://register.mdmdqu.com/forms/MDMDQURegistrationForm </p>
<p>It is even free!  </p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/06/webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing Data</title>
		<link>http://andyonsoftware.com/2010/06/governing-data/</link>
		<comments>http://andyonsoftware.com/2010/06/governing-data/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Master data management]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=434</guid>
		<description><![CDATA[This week I will be delivering the keynote speech at the IDQ Data Governance Conference in San Diego (funny how they never hold technology conferences in Detroit or Duluth).  This promises to be an excellent event, with over 350 registered attendees, and plenty of movers and shakers in this emerging field.  Data governance [...]]]></description>
			<content:encoded><![CDATA[<p>This week I will be delivering the keynote speech at the IDQ Data Governance <a href="http://www.debtechint.com/dg2010/">Conference </a>in San Diego (funny how they never hold technology conferences in Detroit or Duluth).  This promises to be an excellent event, with over 350 registered attendees, and plenty of movers and shakers in this emerging field.  Data governance is the business-led strand that is beginning to bring together the hitherto curiously separate worlds of MDM and data quality, and it will be interesting to see what leading end-user companies are doing in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/06/governing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price is in the eye of the beholder</title>
		<link>http://andyonsoftware.com/2010/05/price-is-in-the-eye-of-the-beholder/</link>
		<comments>http://andyonsoftware.com/2010/05/price-is-in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Project Management / Best practice]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=432</guid>
		<description><![CDATA[I enjoyed an article today by Boris Evelson OF Forrester, discussing whether a 20% or discount for BI software was &#8220;good&#8221; or &#8220;bad&#8221;.  As Boris so correctly points out, vendors go to great lengths to keep secret the list price of their software, as they prefer to assess each pricing negotiation separately.  Indeed [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed an <a href="http://www.information-management.com/blogs/business_intelligence_bi-10017945-1.html">article </a>today by Boris Evelson OF Forrester, discussing whether a 20% or discount for BI software was &#8220;good&#8221; or &#8220;bad&#8221;.  As Boris so correctly points out, vendors go to great lengths to keep secret the list price of their software, as they prefer to assess each pricing negotiation separately.  Indeed most vendor contracts have a non-disclosure clause that prevents companies from sharing any pricing information.  </p>
<p>Given this, what sense does a 20% (or 50%) discount make?  None at all.  If the vendor was offering an enterprise deal at USD 2 million initially, and you haggle and get them down to USD 1 million, that may make you feel good, but what if they had been prepared to settle for half a million all along?  Vendors are aware that many corporate procurement people have targets to achieve a certain percentage over list, and in most industries that is clear enough.  After all, if you wanted to buy a new Mercedes then you can just look up the list price.  Then if you get 10% or 20% off that from the dealer it is clear what you have saved.</p>
<p>But if the list price is shrouded in mystery, discounts are meaningless. You need to achieve the lowest price that you can, and the only way for that to happen is to be in a competitive situation. As soon as a vendor knows that they are the sure-fired winner or (even better) the only bidder, then they can basically make up any number that they want and stick to it.  I have been on both sides of multi-million dollar software negotiations, and I can assure you that companies frequently pay well over the odds, sometimes millions more than they have to, simply through foolish procurement practices.  </p>
<p>You need a well structured evaluation, with several competing vendors, bidding against each other on price as the evaluation is proceeding.  In this case you will see who really wants to offer you a good deal. I saw one bid drop from USD 12 million to under half that in a single day once the vendor was convinced that they were genuinely in competition.  </p>
<p>I have put quite a few procurement tips together in one module of this <a href="http://ecm.elearningcurve.com/MDM_Selecting_a_Vendor_p/mdm-03-a.htm">course</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/05/price-is-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful matching leads to marriage</title>
		<link>http://andyonsoftware.com/2010/03/successful-matching-leads-to-marriage/</link>
		<comments>http://andyonsoftware.com/2010/03/successful-matching-leads-to-marriage/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data quality netrics OEM]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/2010/03/successful-matching-leads-to-marriage/</guid>
		<description><![CDATA[Matching specialist Netrics was this week acquired by Tibco.  Netrics offered a genuinely different technical approach to matching (with its bipartite graph technique) and, unusually, was designed to be embedded within other applications. Several MDM vendors did just this, and the feedback I have had is that the technology was easy to OEM and [...]]]></description>
			<content:encoded><![CDATA[<p>Matching specialist Netrics was this week acquired by Tibco.  Netrics offered a genuinely different technical approach to matching (with its bipartite graph technique) and, unusually, was designed to be embedded within other applications. Several MDM vendors did just this, and the feedback I have had is that the technology was easy to OEM and worked well in practice.</p>
<p>This is a good exit for Netrics shareholders but rather a shame that a different approach to matching has been taken off the market.  Hopefully Tibco will continue to encourage other vendors to embed the technology, though inevitably vendors will be more nervous of doing this now.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/03/successful-matching-leads-to-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something for nothing</title>
		<link>http://andyonsoftware.com/2010/02/something-for-nothing-2/</link>
		<comments>http://andyonsoftware.com/2010/02/something-for-nothing-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Master data management]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=429</guid>
		<description><![CDATA[Get a discount to the upcoming data governance conference in San Diego.]]></description>
			<content:encoded><![CDATA[<p>In early June there is the annual Data Governance Conference:</p>
<p>http://www.debtechint.com/dg2010/</p>
<p>which this year is in the attractive setting of San Diego (the place with perhaps the best climate in the USA). Naturally as a conference delegate you will be influenced solely by the agenda and the speaker quality rather than the prospect of a sunny location, but I just thought I&#8217;d mention it. </p>
<p>There will be some excellent speakers, and also me giving the keynote.  As a reader of this blog I am happy to offer you a discount should you be able to attend.  Just quote the following code when booking:  IDDG100 &#8211; please be aware that this code expires on May 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/02/something-for-nothing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing the MDM Blues</title>
		<link>http://andyonsoftware.com/2010/02/singing-the-mdm-blues/</link>
		<comments>http://andyonsoftware.com/2010/02/singing-the-mdm-blues/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=426</guid>
		<description><![CDATA[It has been a busy week on the MDM M&#038;A front, as in addition to Informatica&#8217;s purchase of Siperian, IBM also opened its cheque book to buy Initiate, which was the largest independent MDM vendor.  This is a further validation of the attractiveness of the MDM space.  The financial terms were not disclosed, [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy week on the MDM M&#038;A front, as in addition to Informatica&#8217;s purchase of Siperian, IBM also opened its cheque book to buy Initiate, which was the largest independent MDM vendor.  This is a further validation of the attractiveness of the MDM space.  The financial terms were not disclosed, but Initiate was over twice as large as Siperian in revenue terms, so the deal size will have been significant. Initiate&#8217;s investors have been looking at an exit since they were forced to pull their planned IPO in adverse market conditions, so it is not entirely surprising that Initiate has been swallowed up.</p>
<p>What was somewhat more surprising is who did the swallowing.  I had a feeling that SAP were a likely candidate to buy Initiate, given their current product-centric MDM product (based originally on content management vendor A2i). After all, IBM already has two MDM product lines, a customer hub (based originally on DWL) and a product hub (based originally on Trigo) that they are ever-so-slowly merging under the MDM Server banner.  This is in addition to the MDM hierarchy management tool they obtained when they bought Cognos.  Hence IBM was not exactly light on MDM products.</p>
<p>What is intriguing is the almost entirely vertical slant that IBM are putting on the Initiate purchase; their press release describes Initiate as a healthcare solution, with MDM not even mentioned.  Initiate grew up in the healthcare sector, and has plenty of healthcare customers, but it was a marketed as a general purpose MDM customer hub.  Customers outside healthcare include Microsoft, Barnes &#038; Noble, Capital One and even Brent County Council.  </p>
<p>It is intriguing to consider whether the Initiate technology will be incorporated in any way within the IBM MDM Server roadmap, or whether it will be treated as a stand-alone healthcare product. The style of the press release suggests the latter.</p>
<p>This significant move further enhances the value of the remaining independent MDM software vendors, since there are still plenty of large players out there who may wish to get into the fast-moving MDM space. </p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/02/singing-the-mdm-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Shoe Drops</title>
		<link>http://andyonsoftware.com/2010/01/the-other-shoe-drops-3/</link>
		<comments>http://andyonsoftware.com/2010/01/the-other-shoe-drops-3/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=424</guid>
		<description><![CDATA[I have been speculating for years now about when Informatica would finally enter the MDM marketplace.  It is a leader in the integration space, and has good data quality offerings via its acquisitions of Similarity Systems, and more recently Identity Systems and Address Doctor.  I am not sure why Informatica held off so [...]]]></description>
			<content:encoded><![CDATA[<p>I have been speculating for years now about when Informatica would finally enter the MDM marketplace.  It is a leader in the integration space, and has good data quality offerings via its <a href="http://www.informationdifference.com/mergers_and_acquisitions.html">acquisitions </a>of Similarity Systems, and more recently Identity Systems and Address Doctor.  I am not sure why Informatica held off so long from gaining exposure to the fast growing MDM market, but its purchase of an MDM platform hub has seemed almost inevitable.</p>
<p>I most <a href="http://andyonsoftware.com/2008/06/the-dust-clears-a-bit/">recently </a>speculated about the eventual target being Siperian.  Today the two finally tied the knot, with Infomatica buying Siperian for around $130 million in cash.  I estimate that this is a revenue multiple of perhaps four times. This is a very logical purchase for both companies.  Siperian has solid technology based on a flexible business model, and will be very complementary to Informatica&#8217;s data quality and integration offerings.  </p>
<p>This acquisition further confirms the attractiveness of the MDM market, and is good news for the other MDM platform vendors.  Market rumours are swirling as we speak about the purchase of Initiate (perhaps by IBM) and if this happens then it could be a gold rush to pick off the better quality independent companies.  Despite many purchases already in this space, there are still plenty of potential further acquirers out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/01/the-other-shoe-drops-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year Beckons</title>
		<link>http://andyonsoftware.com/2010/01/a-new-year-beckons/</link>
		<comments>http://andyonsoftware.com/2010/01/a-new-year-beckons/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andyonsoftware.com/?p=421</guid>
		<description><![CDATA[I would like to wish you all a happy New Year.  Some people have inquired about why my here postings have become less regular than they were in the past.  Well, it is not that I have run out of opinions (you wish), but I now have some other outlets for the material [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to wish you all a happy New Year.  Some people have inquired about why my here postings have become less regular than they were in the past.  Well, it is not that I have run out of opinions (you wish), but I now have some other outlets for the material that used to appear entirely in this blog.  Some of the longer-style posts now appear in the form of a monthly column in CIO magazine:</p>
<p>http://www.cio.co.uk/author/andy-hayler/   (which has a link to the articles)</p>
<p>The more news-related items, which typically talk about an event in the software industry such as an acquisition or a significant new software release, appear as articles on the web sites IT Analysis and IT Director. For example:</p>
<p>http://www.it-director.com/about/author/14100/andy_hayler.php     (with link to articles)<br />
http://www.it-analysis.com/about/author/14100/andy_hayler.php    (this has a link also).</p>
<p>I will use this blog to cover miscellaneous items that don&#8217;t fit logically into the above forums.</p>
<p>I am looking forward to 2010, which I hope will see at least a partial recovery for the economy and hence better times for the enterprise software industry.  Have a great year!</p>
]]></content:encoded>
			<wfw:commentRss>http://andyonsoftware.com/2010/01/a-new-year-beckons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
