<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Andy on Enterprise Software</title>
	<link>http://andyonsoftware.com</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<lastBuildDate>Thu, 25 Feb 2010 09:09:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Something for nothing</title>
		<description>In early June there is the annual Data Governance Conference:

http://www.debtechint.com/dg2010/

which this year is in the attractive setting of San Diego (the place with perhaps the best climate in the USA). Naturally as a conference delegate you will be influenced solely by the agenda and the speaker quality rather than the ...</description>
		<link>http://andyonsoftware.com/2010/02/something-for-nothing-2/</link>
			</item>
	<item>
		<title>Singing the MDM Blues</title>
		<description>It has been a busy week on the MDM M&A front, as in addition to Informatica's purchase of Siperian, IBM also opened its cheque book to buy Initiate, which was the largest independent MDM vendor.  This is a further validation of the attractiveness of the MDM space.  The ...</description>
		<link>http://andyonsoftware.com/2010/02/singing-the-mdm-blues/</link>
			</item>
	<item>
		<title>The Other Shoe Drops</title>
		<description>I have been speculating for years now about when Informatica would finally enter the MDM marketplace.  It is a leader in the integration space, and has good data quality offerings via its acquisitions of Similarity Systems, and more recently Identity Systems and Address Doctor.  I am not sure ...</description>
		<link>http://andyonsoftware.com/2010/01/the-other-shoe-drops-3/</link>
			</item>
	<item>
		<title>A New Year Beckons</title>
		<description>I would like to wish you all a happy New Year.  Some people have inquired about why my here postings have become less regular than they were in the past.  Well, it is not that I have run out of opinions (you wish), but I now have some ...</description>
		<link>http://andyonsoftware.com/2010/01/a-new-year-beckons/</link>
			</item>
	<item>
		<title>Sunlight is the best disinfectant</title>
		<description>I read a very interesting article today by independent data architecture consultant Mike Lapenna about ETL logic.  Data governance initiatives, MDM and data quality projects are all projects which need business rules of one kind or another.  Some of these may be trivial, and as much technical than ...</description>
		<link>http://andyonsoftware.com/2009/12/sunlight-is-the-best-disinfectant/</link>
			</item>
	<item>
		<title>MDM and Spaghetti</title>
		<description>When looking at the business case for MDM it is normal to look at the kind of business initiatives that can be enabled by better master data.  For example with higher quality, consistent customer data it is possible to run more efficient marketing campaigns, or by having a complete ...</description>
		<link>http://andyonsoftware.com/2009/09/mdm-and-spaghetti/</link>
			</item>
	<item>
		<title>Something for Nothing</title>
		<description>I have now completed the second of my on-line courses on master data management for eLearning Curve.  This one goes into considerable detail on how to evaluate an MDM vendor, based around an in-depth MDM functionality model which I have developed (and which has been through a significant review ...</description>
		<link>http://andyonsoftware.com/2009/08/something-for-nothing/</link>
			</item>
	<item>
		<title>No Data Utopia</title>
		<description>The data warehouse appliance market has become very crowded in the last couple of years, in the wake of the success of Netezza, which has drawn in plenty of venture money to new entrants.  The awkwardly named Dataupia had been struggling for some time, with large-scale redundancies early in ...</description>
		<link>http://andyonsoftware.com/2009/08/no-data-utopia/</link>
			</item>
	<item>
		<title>New MDM Research</title>
		<description>My company has now completed its latest assessment of the MDM market, which we represent via our "Landscape" diagram.  The research is quite time-consuming, and involves surveying vendors for factual information (then sifting out their more blatantly optimistic assertions; I am a suspicious soul), looking at product demonstrations and ...</description>
		<link>http://andyonsoftware.com/2009/08/new-mdm-research/</link>
			</item>
	<item>
		<title>Training without travelling</title>
		<description>I have spent some time recently in building up an MDM course.  Normally such things are done at conferences, so unless you happen to be at some distant venue, they pass you by.  However this one is different.  It is  an on-line course, marketed by a ...</description>
		<link>http://andyonsoftware.com/2009/07/390/</link>
			</item>
</channel>
</rss>
