<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Andy on Enterprise Software</title>
	<link>http://andyonsoftware.com</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<lastBuildDate>Fri, 14 Oct 2011 22:04:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Long and Winding Road of MDM Product Integration</title>
		<description>IBM as just announced version 10 of its MDM offering, now called "Infosphere Master Data Management".  IBM has been on a long-term path to merging the MDM technologies it acquired in the product domain (from Trigo) and the customer domain (DWL).  This was a path further complicated by ...</description>
		<link>http://andyonsoftware.com/2011/10/the-long-and-winding-road-of-mdm-product-integration/</link>
			</item>
	<item>
		<title>MDM in Asia</title>
		<description>Much of the English-speaking press tends to highlight master data management projects and activities in the USA and Europe, but this is only part of the picture.  Asia Pacific includes the world's most dynamic and largest economies, including China and India, as well as some of its most technologically ...</description>
		<link>http://andyonsoftware.com/2011/07/mdm-in-asia/</link>
			</item>
	<item>
		<title>How well do acquisitions work?</title>
		<description>There was an interesting article from Derek Singleton of Software Advice today about the shopping spree that IBM has been on over recent years, and some speculation about who might be next in the blue shopping cart:

http://www.softwareadvice.com/articles/enterprise/ibm-mergers-acquisitions-1062211/

While I think it is difficult to predict acquisitions, what is interesting is the ...</description>
		<link>http://andyonsoftware.com/2011/06/how-well-do-acquisitions-work/</link>
			</item>
	<item>
		<title>Oracle continues its shopping spree</title>
		<description>A further element of consolidation in the data management occurred when Oracle purchased Datanomic, a data quality company based in Cambridge (for a change, the original one in England rather than the one near Boston).  Datanomic has been an interesting story, set up in 2001 and bringing to the ...</description>
		<link>http://andyonsoftware.com/2011/04/oracle-continues-its-shopping-spree/</link>
			</item>
	<item>
		<title>Teradata Goes Shopping</title>
		<description>The recent flurry of acquisition activity in the data warehouse appliance space continued today as Teradata purchased Aster Data.  HP's purchase of Vertica, IBM's of Netezza, EMC of Greenplum and (less recently) Microsoft of Data Allegro underscore the fact that demand for high performance analytic databases is perceived to ...</description>
		<link>http://andyonsoftware.com/2011/03/teradata-goes-shopping/</link>
			</item>
	<item>
		<title>HP has a Vertica strategy</title>
		<description>Having recently abandoned its Neoview offering, HP today revealed its plans in the data warehouse market by purchasing Vertica.  Vertica is one of a clutch of data warehouse vendors that has apeared in recent years, employing MPP architecture and usually a specialist database structure in order to achieve fast ...</description>
		<link>http://andyonsoftware.com/2011/02/hp-has-a-vertica-strategy/</link>
			</item>
	<item>
		<title>Diversity in MDM</title>
		<description>It has long been a theme of my writing that MDM is something that goes beyond customer and product data, and after making that point publicly at a conference in 2006 (to much ridicule from a VP of a well known MDM vendor in the audience) it seems as if ...</description>
		<link>http://andyonsoftware.com/2011/02/diversity-in-mdm/</link>
			</item>
	<item>
		<title>HP reels in Neoview</title>
		<description>All of those puzzled as to why HP would enter the data warehouse appliance market with some time back Neoview now have an answer - they indeed should have stayed well clear.  The old saying goes that if HP was to market sushi they would call it "cold, dead ...</description>
		<link>http://andyonsoftware.com/2011/01/hp-reels-in-neoview/</link>
			</item>
	<item>
		<title>Data Quality Stories</title>
		<description>Some entertaining tales of data quality issues in this article today.  The full link is here:

http://searchdatamanagement.techtarget.com/news/2240030455/The-top-five-information-management-meltdowns-of-2010

It is remarkable how few companies make any effort at all to address data quality, which if left to fester can not only be embarassing to a company but also cost it real money. ...</description>
		<link>http://andyonsoftware.com/2011/01/data-quality-stories-2/</link>
			</item>
	<item>
		<title>Appliances and ETL</title>
		<description>I attended some interesting customer sessions at the Netezza user group in London yesterday, following some other good customer case studies at the Teradata conference in the rather sunnier climes of San Diego.  Once common thread that came out from some sessions was the way that the use of ...</description>
		<link>http://andyonsoftware.com/2010/11/appliances-and-etl/</link>
			</item>
</channel>
</rss>

